

Gelanten is a leading provider of precision component machining and tailored technical solutions, dedicated to delivering excellent and customized solutions across industries worldwide, including Automotive, Medical Devices, Industrial Machinery, Robotics, and Consumer Electronics.


·Injection molds, stamping dies and die-casting dies.
·Tool steel and structure selected for the application.
·Design, machining, tryout and improvement support.
·Welding fixtures, assembly jigs, CNC clamping and check gauges.
·Designed for repeatable positioning and efficient operation.




| Product name | Mold & Fixture |
|---|---|
| Mold Core & Cavity Tolerance | ±0.005 mm (precision mold), ±0.01 mm (standard mold) |
| Fixture Positioning Accuracy | ±0.003mm (locating pin),±0.005mm (overall repeata bility) |
| Surface Roughness (Ra) | Ra 0.2-0.8 um (mold core/cavity),Ra 0.8-1.6 um (fixture working surface) |
| Mold Lifespan | 500,000-3.000,000 shots (depending on material & process) |
| Fixture Clamping Force | 0.5-50 kN(customizable per part size & weight) |
| Max Mold/Fixture Size | 1200 mm×800 mm×600 mm (mold);800 mm×600 mm×400 mm (fixture) |
| Material Hardness (HRC) | 50-62 HRC (mold steel: H13, SKD61, S136),28-45 HRC(fixture steel: 45#, P20) |
| Hole Position Tolerance | ±0.008 mm (mold),±0.005 mm (fixture) |
| Parallelism & Perpendcularity | 0.005 mm100mm(mold),0.008 mm/100 mm(fixture) |










| Process Type | Simple Description (Function) | Applicable Materials | Pupose Of Processing |
|---|---|---|---|
| PVD Coating | Vaporize coating materials in a vacuum environmert | Highspeed steel, hard alloy, stainless steel,titanium alloy, mold steel, ceramics | Sigrificartlyimprove surface hardness and wear resistance |
| TD Processing | Reaction between workpiece and molten salt at high temperature | Carbon steel, low alloy steel, mold steel (such as Cr12 series) | Sigrificartly improve surface wear resistance and bite resistance |
| Nitridirg | Penetrating nitrogen atoms into the metal surface | Alloy steel, mild steel, stainless steel, castiron titanium alloy | Improve surface hardness, wear resistance,and fatigue strength |
| Chrome Plating | Electrify to deposit chromium ions on the surface of the workpiece | Metal substrates such as steel, copper and copper alloys, aluminum alloys, etc | Improve surtace hardness, wear resistance,and corrosiosistance |
| QPQ Processing | Salt bath nitriding+oxidation composite treatment | Carbon steel,alloy steel,stainless steel,castiron,powder metallurgy parts | Combining high wear resistance, corrosion resistance, and fatigue resistanoe |
| Laser Quenching | Rapid heating of workpiece surface sing laser beam | Medium carbon steel, medium carbon alloy steel,cast iron mold steel | Precision stiengthering of local surface hardness and wear resistarce of workpleces |

Micron-level accuracy, stable dimensional control.

Efficient fabrication, fast delivery for batches.

Rigorous testing, durable tool life guaranteed.

Tailored to part specs, complex structures achievable.

Low-waste processes, compliance with safety norms.

Prompt maintenance, technical support available.

High-strength alloys, wide material compatibility.






Contact Gelanten Now for Premium Machining Services.