



Gelanten is a leading provider of precision component machining and tailored technical solutions, dedicated to delivering excellent and customized solutions across industries worldwide, including Automotive, Medical Devices, Industrial Machinery, Robotics, and Consumer Electronics.




·Best For: Complex geometries, internal cavities and thin-walled structures.
·Typical Applications: Pump housings, valve bodies, manifolds and complex housings.
·Core Advantage: Near-net-shape production for complex components.
·Best For: Solid, high-stress components requiring strength and fatigue resistance.
·Typical Applications: Connecting rods, drive shafts, gears and flanges.
·Core Advantage: Dense grain structure and strong mechanical performance.






| Product Technology | Forging & Casting |
|---|---|
| Dimensional Tolerance | Forging: +0.05 mm (precision forging), +0.1 mm (open die forging); Casting: +0.1 mm (investment casting), +0.2 mm (die casting), +0.5 mm (sand casting) |
| Mininum Wall Thickness | 1.5 mm (forging), 0.8 mm (investment casting), 1.2 mm (die casting) |
| Surface Roughness (Ra) | Ra 3.2-6.3 um (forged), Ra 1.6-3.2 umn (investment casting), Ra 3.2-6.3 um (die casting) |
| Part Weight Range | 0.1 kg -500 kg (forging),0.05 kg-300 kg(casting) |
| Max Part Size | 800 mm x 600 mm x 400 mm (forging), 1000 mm x 800mm x 600 mm (casting) |
| Material Hardness (HRC) | 25-60 HRC (forged),18-50 HRC (cast, depending on heat treatment) |
| Density & Mechanical Properties | Forging: =98% theoretical density, tensile strength =800 MPa; Casting:=90%theoreticaldensity,tensilestrength =500 MPa |
| Hole Position Tolerance | +0.05 mm (forging), +0.1 mm (investment casting), +0.2 mm (die casting) |










| Surface Treatment | Description | Materials | Purpose |
|---|---|---|---|
| Polishing and Polishing | Remove surface defects with grinding tools | Almost all metals | Remove burrs and scratches to improve surface smoothness |
| Spraying | Using pressure to atomize liquid coating and spray it onto the surface of the workpiece | Various substrates such as metal,plastic,wood, stone, etc | Protect the substrate from corrosion and aging |
| Hot-dip Galvanizing | Immerse the work piece into molten zinc solution | ron based materials such as carbon steel and cast iron | Provide long-term cathodic protection andsignificantly improve corrosion resistance |
| Electroplating | Electrify to reduce and deposit metal ions on the surface of the workpiece | Steel, copper and copper alloys, aluminumand aluminum alloys, zinc alloys, etc | Improve corrosion resistance and wear resistance |
| Phosphating | Chemical reaction occurs between workpiece and phosphating solution | Metals suchas steel, aluminum and aluminum alloys, zinc alloys, etc | Enhance the adhesion of subsequent coatings |
| Surface Quenching | By rapidly heating the surface ofthe work-piece and rapidly cooling it down | Medium carbon steel, medium carbon alloy steel, castiron, etc | Significantly improve the surface hardness of the workpiece |

Tight tolerances, high dimensional accuracy.

Batch/mass production, efficient turnaround.

Strict inspection, reliable mechanical properties.

Complex geometries, tailored for unique needs.

Optimized processes, eco-safe standards met.

Timely support, technical consultation available.

Ferrous/non-ferrous metals, wide compatibility.






Contact Gelanten Now for Premium Machining Services.